Top 100 Richest Bitcoin Addresses - Bitcoin Money News
Here are the Top 100 Richest Bitcoin Addresses and their balance in Bitcoins.
# | Address | Balance | Last 30 Days Tx Count | First Tx Time | Last Tx Time |
---|---|---|---|---|---|
1 | 35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP | 141,451.59486538 | 4 | 2019-01-25 09:43:53 | 2021-01-17 10:54:50 |
2 | 1P5ZEDWTKTFGxQjZphgWPQUpe554WKDfHQ | 95,351.65138353 | 32 | 2019-02-06 02:18:39 | 2021-01-18 05:58:58 |
3 | 37XuVSEpWW4trkfmvWzegTHQt7BdktSKUs | 94,505.83145224 | 2 | 2019-09-06 03:30:05 | 2021-01-18 06:42:56 |
4 | bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8... | 94,010.99038200 | 0 | 2019-08-16 10:00:29 | 2021-01-14 19:01:45 |
5 | 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 92,881.45831563 | 15 | 2018-10-18 12:59:18 | 2021-01-18 06:42:56 |
6 | 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | 79,957.20578557 | 4 | 2011-03-01 10:26:19 | 2021-01-17 10:28:58 |
7 | 38UmuUqPCrFmQo4khkomQwZ4VbY2nZMJ67 | 69,601.43652211 | 3 | 2016-03-14 22:20:01 | 2021-01-15 06:09:53 |
8 | bc1qa5wkgaew2dkv56kfvj49j0av5nml45x... | 69,370.17375019 | 1 | 2020-11-03 21:31:39 | 2021-01-16 21:12:16 |
9 | 37tRFZw7n94Jddq6TfVs3MbCXmDX6eMfeY | 68,101.56637897 | 2 | 2020-08-03 13:36:07 | 2021-01-13 04:04:14 |
10 | 3JurbUwpsAPqvUkwLM5CtwnEWrNnUKJNoD | 65,236.71384972 | 2 | 2020-06-18 12:57:09 | 2021-01-13 01:33:56 |
11 | 1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC | 53,880.06015744 | 4 | 2014-05-27 22:49:42 | 2021-01-12 07:00:49 |
12 | 3Kzh9qAqVWQhEsfQz7zEQL1EuSx5tyNLNS | 53,571.24972152 | 10 | 2015-08-25 00:28:20 | 2021-01-18 17:49:51 |
13 | 1AC4fMwgY8j9onSbXEWeH6Zan8QGMSdmtA | 51,830.35855191 | 3 | 2018-01-07 14:45:18 | 2021-01-15 06:09:53 |
14 | 1LruNZjwamWJXThX2Y8C2d47QqhAkkc5os | 44,000.07835203 | 2 | 2019-11-24 15:11:20 | 2021-01-15 06:09:53 |
15 | 385cR5DM96n1HvBDMzLHPYcw89fZAXULJP | 43,801.87825733 | 0 | 2018-12-21 01:16:25 | 2021-01-16 09:36:45 |
16 | 3Ee3Cft7X4DbRzMoBdaKWrCZ4AqriA5sbF | 43,185.98071896 | 2 | 2020-09-29 09:34:18 | 2021-01-14 04:08:58 |
17 | 3FGKwP7XQA9Gb27if7zQGJSSynbzWLrV3p | 40,862.47981657 | 1 | 2020-11-03 01:32:21 | 2021-01-08 03:56:39 |
18 | bc1q5shngj24323nsrmxv99st02na6srekf... | 40,000.32743193 | 0 | 2019-05-01 09:20:30 | 2021-01-04 21:30:05 |
19 | 17hf5H8D6Yc4B7zHEg3orAtKn7Jhme7Adx | 36,000.00236535 | 2 | 2017-04-19 18:06:56 | 2021-01-18 06:42:56 |
20 | 12XqeqZRVkBDgmPLVY4ZC6Y4ruUUEug8Fx | 32,353.99995641 | 1 | 2020-12-13 13:01:48 | 2021-01-17 18:01:27 |
21 | 3LCGsSmfr24demGvriN4e3ft8wEcDuHFqh | 32,095.09723987 | 45 | 2019-10-01 03:09:30 | 2021-01-18 03:45:56 |
22 | 13JQwoSLLR3ffXwswe2HCTK9oq4i8MWK3q | 31,010.01540943 | 2 | 2018-10-26 10:48:07 | 2021-01-13 04:04:14 |
23 | 12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr | 31,000.06941912 | 3 | 2010-05-13 08:22:38 | 2021-01-15 06:09:53 |
24 | 338QJMnfvG1hocxHKtMsXVE8ueaAFrW4P5 | 30,406.38375355 | 2 | 2020-12-30 22:34:24 | 2021-01-15 02:31:55 |
25 | 12tkqA9xSoowkzoERHMWNKsTey55YEBqkv | 28,151.05699574 | 1 | 2010-04-05 22:47:07 | 2021-01-18 06:42:56 |
26 | 17MWdxfjPYP2PYhdy885QtihfbW181r1rn | 24,495.35039141 | 1 | 2020-12-13 12:50:54 | 2021-01-17 18:01:27 |
27 | 19D5J8c59P2bAkWKvxSYw8scD3KUNWoZ1C | 23,968.99971141 | 1 | 2020-12-13 11:33:04 | 2021-01-17 18:01:27 |
28 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s | 23,253.48373939 | 9809 | 2017-08-08 10:32:55 | 2021-01-19 00:09:52 |
29 | 1AnwDVbwsLBVwRfqN2x9Eo4YEJSPXo2cwG | 23,227.61530333 | 1 | 2017-07-09 00:02:59 | 2021-01-15 06:09:53 |
30 | 1932eKraQ3Ad9MeNBHb14WFQbNrLaKeEpT | 22,899.99038630 | 2 | 2020-03-17 13:28:00 | 2021-01-12 07:00:49 |
31 | 14eQD1QQb8QFVG8YFwGz7skyzsvBLWLwJS | 22,211.16599696 | 3 | 2017-07-09 01:24:54 | 2021-01-15 06:09:53 |
32 | 3EiEN1JJCudBgAwL7c6ajqnPzx9LrK1VT6 | 21,958.97529016 | 6 | 2019-07-30 10:57:14 | 2021-01-18 16:58:54 |
33 | 3ErNFK17MbH3GAGfakMwTrKo8uHmBuuVX1 | 21,734.00003837 | 3 | 2020-10-08 12:59:14 | 2021-01-16 03:37:38 |
34 | 1MDq7zyLw6oKichbFiDDZ3aaK59byc6CT8 | 21,500.00002735 | 3 | 2018-09-28 14:43:50 | 2021-01-16 03:37:38 |
35 | 3ETUmNhL2JuCFFVNSpk8Bqx2eorxyP9FVh | 20,751.99923095 | 2 | 2020-04-08 21:23:42 | 2021-01-15 19:09:42 |
36 | 1aXzEKiDJKzkPxTZy9zGc3y1nCDwDPub2 | 20,579.68205904 | 2 | 2016-08-04 10:29:39 | 2021-01-14 21:42:34 |
37 | 1MTkxMbyAAxp3guqLqi5KGMFGPLWQfTPLE | 20,497.39276182 | 1 | 2021-01-02 17:18:03 | 2021-01-03 02:29:48 |
38 | 3GQTrVEaRhgGZJzutYhuCsc884WVsd27nq | 20,100.00004731 | 1 | 2021-01-08 12:20:06 | 2021-01-09 04:25:10 |
39 | 17rm2dvb439dZqyMe2d4D6AQJSgg6yeNRn | 20,008.00096949 | 2 | 2017-03-28 13:59:19 | 2021-01-15 06:09:53 |
40 | 3H5JTt42K7RmZtromfTSefcMEFMMe18pMD | 19,586.83435806 | 1 | 2018-12-23 00:50:38 | 2021-01-15 06:09:53 |
41 | 1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW | 19,414.43002724 | 1 | 2010-07-24 12:16:11 | 2021-01-15 06:09:53 |
42 | 3HxedGVPz8cM5ja6HWJgjaUxhAfa9J4LCP | 19,199.99770259 | 1 | 2020-12-17 10:13:05 | 2021-01-05 04:37:52 |
43 | 36KAwNUR8VeLpUfGwdk7LEN6F4yvoRWMjn | 17,707.97354923 | 18 | 2020-02-10 06:10:26 | 2021-01-09 13:37:57 |
44 | bc1qt4h06ssqtwncv5rtf8c8v53emwmvr9j... | 17,282.99526237 | 0 | 2021-01-12 08:10:49 | 2021-01-12 09:50:41 |
45 | 1BwCLRMoEKnURC1N2jSvDKwGvbNEGcmTGE | 17,113.45234812 | 1 | 2021-01-15 20:25:25 | 2021-01-16 03:37:38 |
46 | 16FSBGvQfy4K8dYvPPWWpmzgKM6CvrCoVy | 16,800.50839224 | 10 | 2017-12-19 14:58:41 | 2021-01-18 02:02:27 |
47 | 1GR9qNz7zgtaW5HwwVpEJWMnGWhsbsieCG | 15,745.55583992 | 1 | 2018-01-22 17:05:59 | 2021-01-18 06:42:56 |
48 | 3N9an8wv4SYi3FVXs3xR5k2AqXeNZiw2mf | 15,499.89137561 | 2 | 2018-08-09 21:57:23 | 2021-01-14 19:50:35 |
49 | 1KUr81aewyTFUfnq4ZrpePZqXixd59ToNn | 14,999.99861376 | 2 | 2019-07-19 21:30:09 | 2021-01-08 03:56:39 |
50 | 3BMEXqGpG4FxBA1KWhRFufXfSTRgzfDBhJ | 14,943.43326544 | 1 | 2017-07-18 03:32:04 | 2021-01-18 02:30:45 |
51 | 3DVJfEsDTPkGDvqPCLC41X85L1B1DQWDyh | 14,942.26788222 | 2 | 2019-01-22 17:38:08 | 2021-01-15 06:09:53 |
52 | 1Enhkd9LkQV56a9M12P4VuMDkjyTeLJy5m | 14,892.36899816 | 6 | 2018-11-30 23:56:38 | 2021-01-15 06:09:53 |
53 | 1JYbzYitYQ1ZWTx5KEx7WH2AejC5i5UUbF | 14,874.81736674 | 3 | 2018-12-01 01:15:20 | 2021-01-13 04:04:14 |
54 | 1PJyv83xXVL7fFYyYVZY53DjZj5qXZQvsw | 14,401.75776872 | 3 | 2020-11-26 23:44:23 | 2021-01-15 02:27:55 |
55 | 19iqYbeATe4RxghQZJnYVFU4mjUUu76EA6 | 14,077.92142210 | 1018 | 2020-05-13 05:11:37 | 2021-01-19 00:09:52 |
56 | 1BZaYtmXka1y3Byi2yvXCDG92Tjz7ecwYj | 14,000.00064235 | 1 | 2018-01-17 04:20:58 | 2021-01-18 06:42:56 |
57 | 3HroDXv8hmzKRtaSfBffRgedKpru8fgy6M | 13,824.48335499 | 2 | 2019-05-12 21:41:50 | 2021-01-13 19:36:22 |
58 | 17YyZSNFt31pzGXfZtrzs7Y5Nd56rG2uU5 | 13,383.37830908 | 5 | 2018-12-01 01:15:20 | 2021-01-18 06:42:56 |
59 | 34MSicAL7qVGkevFPLwyc9KohGzoUSnu3Q | 12,680.00002188 | 0 | 2020-10-09 21:08:16 | 2021-01-06 14:42:42 |
60 | 1NCjUEL5DbDPHEqA7fgzvy5Y6DDxAihHR1 | 12,191.43406422 | 1 | 2021-01-15 19:45:12 | 2021-01-16 03:37:38 |
61 | 1HBM45n214sV9yXoizBwTksUgEysTPpk46 | 12,000.29057958 | 2 | 2017-04-15 07:27:48 | 2021-01-15 06:09:53 |
62 | 1MVo3EXLakJym29CFK6o1MyaCBMdvcmmrL | 12,000.00027555 | 1 | 2018-12-01 01:15:20 | 2021-01-15 06:09:53 |
63 | 1FUBESNxB2JkyXPc4o9wwoGt158DC9A8dj | 12,000.00011420 | 2 | 2018-12-01 03:07:38 | 2021-01-15 03:29:02 |
64 | 1EDRfeNkjkH2SAhSbEKzhKuabnEbVWbKEp | 12,000.00010198 | 1 | 2018-12-03 19:44:25 | 2021-01-18 02:30:45 |
65 | 1Hyh53PULY6Jyq5LPAJ4CHjgzEbVaqy7KU | 12,000.00009088 | 1 | 2018-12-03 20:03:26 | 2021-01-18 06:42:56 |
66 | 19Te6hzGFSbryomVYqzG2kpBmAJYykx5Yv | 12,000.00009088 | 2 | 2018-12-01 03:07:38 | 2021-01-15 06:09:53 |
67 | 14YN9Zsx4H8DXUoK2XfRvjuanfjK1RrkHz | 12,000.00009088 | 2 | 2018-12-03 20:03:26 | 2021-01-13 04:04:14 |
68 | 1C5TB2QzeDDJUE4EQD17NmSyEXTk34huRo | 11,979.65397919 | 1 | 2018-12-01 03:07:38 | 2021-01-18 06:42:56 |
69 | 1C1bbDApniTd7DtUodpr3ayXxVtcHvwWgx | 11,901.53566826 | 1 | 2018-12-03 20:03:26 | 2021-01-18 06:42:56 |
70 | 1LyTftu54VMYCv5pq3S4pMzPRMnsYKTESw | 11,826.94401097 | 2 | 2018-12-03 20:03:26 | 2021-01-15 02:31:55 |
71 | 3LYJfcfHPXYJreMsASk2jkn69LWEYKzexb | 11,601.13636194 | 0 | 2019-06-17 11:52:41 | 2021-01-14 15:36:29 |
72 | 35pgGeez3ou6ofrpjt8T7bvC9t6RrUK4p6 | 11,401.10505817 | 0 | 2020-06-08 15:39:51 | 2021-01-19 00:11:58 |
73 | 14zukxqLuLXg5kqZYRB1Q3Audec3NtxJPW | 11,104.98044229 | 1 | 2018-12-03 20:03:26 | 2021-01-18 06:42:56 |
74 | 19G5kkYvjawZiYKhFeh8WmfBN31pdP94Jr | 11,102.00073088 | 4 | 2016-12-30 03:46:47 | 2021-01-14 07:58:24 |
75 | 3JSssZCJ3PHEdgNv7hzNE26EEzzvYNjZLy | 11,001.07648575 | 1 | 2020-06-01 09:08:08 | 2021-01-15 06:09:53 |
76 | 1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC | 10,770.53463006 | 2 | 2011-08-08 22:14:47 | 2021-01-15 06:09:53 |
77 | bc1qhd0r5kh3u9mhac7de58qd2rdfx4kkv8... | 10,499.99907614 | 2 | 2020-12-28 19:43:53 | 2021-01-13 02:51:35 |
78 | 1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr | 10,009.26269227 | 2 | 2011-05-04 02:10:49 | 2021-01-15 06:09:53 |
79 | 3EA8yAoWBZAHwJ53aSENzLDNAg6925ZRFj | 10,001.85574382 | 1 | 2020-11-18 14:07:24 | 2021-01-12 07:00:49 |
80 | 3E5B5QbDjUL471PEed9vZDwCSck9btBLkD | 10,001.74097943 | 3 | 2019-01-21 23:53:48 | 2021-01-13 04:04:14 |
81 | 14YK4mzJGo5NKkNnmVJeuEAQftLt795Gec | 10,000.03441444 | 0 | 2011-05-04 01:40:51 | 2020-11-21 16:19:56 |
82 | 1KbrSKrT3GeEruTuuYYUSQ35JwKbrAWJYm | 10,000.01625412 | 0 | 2011-04-02 22:18:45 | 2020-08-19 00:16:08 |
83 | 1Ki3WTEEqTLPNsN5cGTsMkL2sJ4m5mdCXT | 10,000.01457298 | 1 | 2017-10-16 23:18:28 | 2021-01-18 06:42:56 |
84 | 1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt | 10,000.01226138 | 0 | 2011-05-04 01:14:27 | 2021-01-02 13:43:39 |
85 | 12tLs9c9RsALt4ockxa1hB4iTCTSmxj2me | 10,000.01130730 | 0 | 2011-04-02 21:08:32 | 2020-08-19 00:16:08 |
86 | 1BAFWQhH9pNkz3mZDQ1tWrtKkSHVCkc3fV | 10,000.01061476 | 1 | 2011-05-04 02:01:23 | 2021-01-14 07:58:24 |
87 | 1ucXXZQSEf4zny2HRwAQKtVpkLPTUKRtt | 10,000.01028295 | 0 | 2011-05-04 02:01:23 | 2020-08-19 00:16:08 |
88 | 1CPaziTqeEixPoSFtJxu74uDGbpEAotZom | 10,000.01028219 | 0 | 2011-05-04 01:28:05 | 2020-09-26 21:05:41 |
89 | 33QoG5ioV4hseifKT9iaqrmD2eis7DicWA | 10,000.00627806 | 0 | 2017-12-20 16:21:40 | 2021-01-05 14:42:06 |
90 | 3Fr1mGhnPAQ9YDf1dzg4B47PkX5TuvFtYv | 10,000.00396831 | 0 | 2018-06-08 10:23:08 | 2021-01-05 14:42:06 |
91 | 1LfV1tSt3KNyHpFJnAzrqsLFdeD2EvU1MK | 10,000.00200771 | 0 | 2014-02-05 17:33:30 | 2021-01-05 14:42:06 |
92 | 1PN1xjngm9jhY9duuR8af7CXmK3QVcsixJ | 10,000.00076705 | 2 | 2019-05-14 15:17:05 | 2021-01-09 04:14:37 |
93 | 3DwVjwVeJa9Z5Pu15WHNfKcDxY5tFUGfdx | 10,000.00018266 | 1 | 2020-02-29 16:49:31 | 2021-01-18 06:42:56 |
94 | 1Kx4QFupZ9vKFmUDhsptfSBPEKXJKV5MuN | 10,000.00009928 | 2 | 2018-05-14 06:34:10 | 2021-01-13 02:51:35 |
95 | 1LbUMzM7tmyVJCpzBJTi5ZVmRb2Vn8mwVH | 10,000.00000547 | 2 | 2018-12-03 22:34:58 | 2021-01-13 04:35:32 |
96 | 1JpAvQxbxurhU8wfxszCtzFey4D6N8goJv | 10,000.00000547 | 1 | 2018-12-03 20:24:31 | 2021-01-03 07:17:45 |
97 | 1DTmjcZo3MMH9MscHizTLjrUxnvwvSLdf7 | 10,000.00000547 | 1 | 2018-12-03 19:44:25 | 2021-01-06 06:16:50 |
98 | 1AMDVupuTEeTSnKi6LoSFBqikQybufZsv1 | 10,000.00000547 | 1 | 2018-12-03 22:34:58 | 2021-01-06 06:16:50 |
99 | 182p5CrqfDxvonznRyi5AUBwsCkDX8eYMe | 10,000.00000547 | 1 | 2018-12-03 20:03:26 | 2021-01-03 07:17:45 |
100 | 1EU2pMence1UfifCco2UHJCdoqorAtpT7 | 9,999.99959844 | 1 | 2018-05-29 21:32:08 | 2021-01-06 06:16:50 |
Articles
- RedRock500 Review – Is RedRock500 a Trustworthy Trading Platform?
- Wynn-Ex Exchange Review – Is Wynn-Ex a Good Exchange?
- Neuer Capital Review – Is Neuer Capital a Legit Broker?
- Understanding Bitcoin Mining
- Why I got into Crypto/Blockchain/Digital Currencies or whatever the heck you want to call it.
- Reviewing the Five Global CTB Features That Truly Stand Out
- Miny CC Cryptocurrency Mining Company
- CipherTrace Launches Monero-Tracing Tool
- The Centre Consortium Launches USDC 2.0 With New Functionalities
- How To Convert Your 401k To A Bitcoin IRA Account
- Evaluation of the potential of GES Token - A new DeFi could make a splash
- Best Cryptocurrency Exchanges
- 8 places where bitcoin is accepted as payment method
- Markaccy: From Genesis
- Learning About Bitcoin and Cryptocurrency
- Who Owns All The Bitcoin?
- Bitcoin Investing
- The Price of Bitcoin and Its Effect on Altcoins
- Bitcoin, Ripple and Peer-to-Peer Money
- How the use of the Blockchain can fundamentally change the way we do business
- How Are Bitcoins Created?
- Bitcoin and Fractional Reserve Banking
- The advantages and benefits of FairBit
- How to set cryptocurrency investment goals
- English Token Money
- Controlling Your Private Keys
- Bitcoin Alternatives
- Bitcoin Forums
- What happened to Silk Road?
- What are Solid State Drives?
- The importance of Daily Backup in Hosting
- Can Investors Buy Bitcoin In An IRA?
- 5 Best Bitcoin Wallets in 2019
- Investing in Blockchain Companies Over Bitcoin?
- CoinDeal Scam
- Buying Bitcoin in Ireland - Low Commission Strategies
- 6 Bitcoin Trading Strategies for New Investors
- Common issues with Bitcoin VPS hosting
- Accepting Losses in Crypto Trading With Grace
- The Blockchain Ecosystem is Perfect For Casinos
- How To Use Bitcoin Paper Wallet App For Android
- How to Earn Bitcoins
- How are banks responding to Bitcoin?
- Buying Bitcoins Anonymously
- Cryptocurrencies and World Governments
- Pecu Novus and Megahoot LLC – A Road Map To Future Growth!
- Mit-Ra ICO by United Health Group
- Are card payment giants threatened by Bitcoin?
- Should You Start Mining Bitcoin?
- Can Bitcoin Coexist With Fiat Currency?
Latest Articles
- RedRock500 Review – Is RedRock500 a Trustworthy Trading Platform?
- Wynn-Ex Exchange Review – Is Wynn-Ex a Good Exchange?
- Neuer Capital Review – Is Neuer Capital a Legit Broker?
- Understanding Bitcoin Mining
- Why I got into Crypto/Blockchain/Digital Currencies or whatever the heck you want to call it.
Recent Comments
- Fred Dompierre said: TRIED IT and I earn 15% monthly! It works. Give a try and start make mon...
- DaBest940243 said: It's fake, they don't have tracing tool, their CEO doesn't even know the...
- Didi said: Markaccy is a great and fantastic Project....
- Who Owns All The Bitcoin? - Bitcoin Money News said: […] Top 100 Richest Bitcoin Addresses […]...
- Sean said: Blockchain is an innovative technology that will reshape the future of b...